Spend £100.00 to receive FREE SHIPPING for UK mainland.
(Excludes Northern Ireland, Scottish Highlands and Islands)
No products in the cart.
(Excludes Northern Ireland, Scottish Highlands and Islands)
With the pro ranks within reach, the KTM 85 SX offers a real taste of the big league of motocross. Following in the footsteps of champions, every inch of this motorcycle mimics the proven design of the big bike range. A lightweight, WP-engineered frame houses its compact rocket ship of an engine, which delivers unrivalled performance and rideability. This mini warrior is the ultimate race weapon and is ready to go out and conquer all in the fight for the top step of the podium.
TRANSMISSION | 6-speed |
STARTER | Kickstarter |
STROKE | 48.95 mm |
BORE | 47 mm |
CLUTCH | Wet, multi-disc clutch, Formula hydraulics |
DISPLACEMENT | 84.9 cm³ |
EMS | MEDJ digital |
DESIGN | 1-cylinder, 2-stroke engine |
WEIGHT (WITHOUT FUEL) | 67 kg |
TANK CAPACITY (APPROX.) | 5.2 l |
FRONT BRAKE DISC DIAMETER | 240 mm |
REAR BRAKE DISC DIAMETER | 220 mm |
FRONT BRAKE | Disc brake |
REAR BRAKE | Disc brake |
CHAIN | 1/2 x 5/16" |
FRAME DESIGN | Central double-cradle-type 25CrMo4 steel |
FRONT SUSPENSION | XACT 43 WP Upside-Down fork, Ø 43 mm |
GROUND CLEARANCE | 336 mm |
REAR SUSPENSION | WP Xplor PDS shock absorber |
SEAT HEIGHT | 865 mm |
STEERING HEAD ANGLE | 66 ° |
SUSPENSION TRAVEL (FRONT) | 278 mm |
SUSPENSION TRAVEL (REAR) | 305 mm |
PLEASE NOTE: The calculator is a guide and does not show all APR finance rates available in store. Give us a call to find out more.
By continuing to use this website, you consent to the use of cookies in accordance with our Cookie Policy.
Accept